We will try to get back to you as soon as possible.
Okey
Steel with the addition of sulfur and lead; the special carbon content allows excellent hardness to be obtained after tempering.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| 44SMnPb28 | 1.0763 | CF44SMnPb28 | - | - | 45MF6.3+Pb | 226M44 Leaded | 11L44 |
| C | Si / max | Mn | P / max | S | Pb |
|---|---|---|---|---|---|
| 0,40÷0,48 | 0,40 | 1,30÷1,70 | 0,060 | 0,24÷0,33 | 0,15÷0,35 |
| Size (mm) |
as Rolled and/or as Rolled + Turned (+SH) | as Rolled and/or as Rolled + Turned + Quenched + Tempered (+SH +QT) | |||
|---|---|---|---|---|---|
| Hardness HB max | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | (266)* | 630÷900* | 520 | 700÷850* | 16* |
| 10<d≤16 | (252)* | 630÷850* | 480 | 700÷850* | 16* |
| 16<d≤40 | 241 | 630÷820 | 420 | 700÷850 | 16 |
| 40<d≤63 | 231 | 620÷790 | 410 | 700÷850 | 16 |
| 63<d≤100 | 228 | 610÷780 | 400 | 700÷850 | 16 |
*Values valid only for hot rolled products
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Size (mm) |
Cold Drawn (+C) | Quenched + Tempered + Peeled (+QT +SH)* | Quenched + Tempered + Cold Drawn (+QT +C) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 600 | 760÷1030 | 5 | - | - | - | 595 | 850÷1000 | 9 |
| 10<d≤16 | 530 | 710÷980 | 5 | - | - | - | 595 | 850÷1000 | 9 |
| 16<d≤40 | 460 | 660÷900 | 6 | 420 | 700÷850 | 16 | 490 | 700÷900 | 11 |
| 40<d≤63 | 430 | 650÷870 | 7 | 410 | 700÷850 | 16 | 490 | 700÷900 | 12 |
| 63<d≤100 | 390 | 630÷840 | 7 | 400 | 700÷850 | 16 | 490 | 700÷900 | 12 |
*This values are valid also for Cold Drawn - Quenched + Tempered Condition (+C +QT)
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1230 |
| Normalizing | 850÷880 |
| Soft annealing | 650÷700 |
| Quenching in oil or water | 840÷870 |
| Tempering | 540÷680 |