We will try to get back to you as soon as possible.
Okey
A classic quenched and tempered free-cutting steel with the addition of sulfur only, it offers improved hardenability to ensure better machinability; it is also available in the quenched and tempered condition upon request.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| 36SMn14 | 1.0764 | CF35SMn10 | - | - | 35MF6 | 216M36 | 1137 |
| C | Si / max | Mn | P / max | S |
|---|---|---|---|---|
| 0,32÷0,39 | 0,40 | 1,30÷1,70 | 0,060 | 0,10÷0,18 |
| Size (mm) |
as Rolled and/or as Rolled + Turned (+SH) | as Rolled and/or as Rolled + Turned + Quenched + Tempered (+SH +QT) | |||
|---|---|---|---|---|---|
| Hardness HB max | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 225* | 580÷770* | 480 | 700÷850* | 14* |
| 10<d≤16 | 225* | 580÷770* | 460 | 700÷850* | 14* |
| 16<d≤40 | 219 | 560÷750 | 420 | 670÷820 | 15 |
| 40<d≤63 | 216 | 560÷740 | 400 | 640÷790 | 16 |
| 63<d≤100 | 216 | 550÷740 | 360 | 570÷720 | 17 |
*Values valid only for hot rolled products
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Size (mm) |
Cold Drawn (+C) | Quenched + Tempered + Peeled (+QT +SH)* | Quenched + Tempered + Cold Drawn (+QT +C) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 500 | 660÷960 | 6 | - | - | - | 525 | 750÷1000 | 6 |
| 10<d≤16 | 440 | 620÷920 | 6 | - | - | - | 520 | 740÷990 | 6 |
| 16<d≤40 | 390 | 600÷900 | 7 | 420 | 670÷820 | 15 | 505 | 720÷970 | 8 |
| 40<d≤63 | 360 | 580÷840 | 8 | 400 | 640÷790 | 16 | 475 | 680÷930 | 9 |
| 63<d≤100 | 340 | 560÷820 | 9 | 360 | 570÷720 | 17 | 405 | 580÷840 | 9 |
* This values are valid also for Cold Drawn - Quenched + Tempered Condition (+C +QT)
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1200 |
| Normalizing | 860÷890 |
| Soft annealing | 650÷700 |
| Quenching in oil | 850÷880 |
| Quenching in water | 820÷840 |
| Tempering | 540÷680 |