We will try to get back to you as soon as possible.
Okey
Free-cutting steel with an average carbon content; the addition of tellurium allows an even better machinability.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| (38SMn28+Se) | (1.0760) | - | - | - | - | - | - |
| C | Si / max | Mn | P / max | S | Se |
|---|---|---|---|---|---|
| 0,35÷0,40 | 0,40 | 1,20÷1,50 | 0,060 | 0,24÷0,33 | 0,010÷0,020 |
| Size (mm) |
as Rolled and/or as Rolled + Turned (+SH) | as Rolled and/or as Rolled + Turned + Quenched + Tempered (+SH +QT) | |||
|---|---|---|---|---|---|
| Hardness HB max | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 228* | 580÷780* | 480 | 700÷850* | 15* |
| 10<d≤16 | 219* | 580÷750* | 460 | 700÷850* | 15* |
| 16<d≤40 | 213 | 560÷730 | 420 | 700÷850 | 15 |
| 40<d≤63 | 213 | 560÷730 | 400 | 700÷850 | 16 |
| 63<d≤100 | 204 | 550÷700 | 380 | 630÷800 | 16 |
*Values valid only for hot rolled products
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Size (mm) |
Cold Drawn (+C) | Quenched + Tempered + Peeled (+QT +SH)* | Quenched + Tempered + Cold Drawn (+QT +C) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 550 | 700÷960 | 6 | - | - | - | 595 | 850÷1000 | 9 |
| 10<d≤16 | 500 | 660÷930 | 6 | - | - | - | 595 | 850÷1000 | 9 |
| 16<d≤40 | 420 | 610÷900 | 7 | 420 | 700÷850 | 16 | 490 | 700÷900 | 11 |
| 40<d≤63 | 400 | 600÷840 | 7 | 400 | 700÷850 | 16 | 490 | 700÷900 | 12 |
| 63<d≤100 | 350 | 580÷820 | 8 | 380 | 630÷800 | 16 | 490 | 700÷900 | 12 |
*This values are valid also for Cold Drawn - Quenched + Tempered Condition (+C +QT)
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 930÷1200 |
| Normalizing | 860÷890 |
| Soft annealing | 650÷700 |
| Quenching in oil or water | 850÷880 |
| Tempering | 540÷680 |