We will try to get back to you as soon as possible.
Okey
Steel with low carbon content and with the addition of sulfur for improved machinability.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| 35S20 | 1.0726 | - | 35S20 | 1.0726 | - | - | - |
| C | Si / max | Mn | P / max | S |
|---|---|---|---|---|
| 0,32÷0,39 | 0,40 | 0,70÷1,10 | 0,060 | 0,15÷0,25 |
| Size (mm) |
as Rolled and/or as Rolled + Turned (+SH) | as Rolled and/or as Rolled + Turned + Quenched + Tempered (+SH +QT) | |||
|---|---|---|---|---|---|
| Hardness HB max | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 210* | 550÷720* | 430 | 630÷780* | 15* |
| 10<d≤16 | 204* | 550÷700* | 430 | 630÷780* | 15* |
| 16<d≤40 | 198 | 520÷680 | 380 | 600÷750 | 16 |
| 40<d≤63 | 196 | 520÷670 | 320 | 550÷700 | 17 |
| 63<d≤100 | 190 | 500÷650 | 320 | 550÷700 | 17 |
*Values valid only for hot rolled products
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Size (mm) |
Cold Drawn (+C) | Quenched + Tempered + Peeled (+QT +SH)* | Quenched + Tempered + Cold Drawn (+QT +C) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | 480 | 640÷880 | 6 | 450 | 560÷840 | 6 | 490 | 700÷900 | 9 |
| 10<d≤16 | 400 | 590÷830 | 7 | 430 | 500÷800 | 7 | 490 | 700÷900 | 11 |
| 16<d≤40 | 360 | 560÷800 | 8 | 390 | 470÷770 | 8 | 455 | 650÷850 | 12 |
| 40<d≤63 | 340 | 530÷760 | 9 | 350 | 460÷680 | 9 | 400 | 570÷770 | 13 |
| 63<d≤100 | 300 | 510÷680 | 9 | 265 | 440÷640 | 10 | 385 | 570÷750 | 14 |
* This values are valid also for Cold Drawn - Quenched + Tempered Condition (+C +QT)
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1200 |
| Normalizing | 870÷900 |
| Soft annealing | 670÷700 |
| Quenching in oil or water | 860÷890 |
| Tempering | 540÷680 |