We will try to get back to you as soon as possible.
Okey
Martensitic stainless steel with the addition of nickel, which improves its resistance to corrosion. It is widely used even if, due to the limited carbon content, it has average mechanical characteristics.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
|
EN 10088-3: 2005 |
(UNI 6900: 71) |
(DIN 17440 - 85) |
(NF A 35-574-90) |
(BS 970 pt. 3-91) | AISI | ||
| Grade | N° | Werkstoff | N° | ||||
| X17CrNi16-2 | 1.4057 | X16CrNi16 | X17CrNi16-2 | 1.4057 | Z15CN16-02 | 431S29 | 431 |
| C | Si / max | Mn / max | P / max | S / max | Cr | Ni |
|---|---|---|---|---|---|---|
| 0,12÷0,22 | 1,00 | 1,50 | 0,040 | 0,030 | 15,0÷17,0 | 1,50÷2,50 |
| Size (mm) | Heat treatment | Hardness HB max* | Rp 0,2 (MPa) min | Rm (MPa) | A5 (%) min | KV (J) min |
|---|---|---|---|---|---|---|
| d≤10 | Annealed (+A) | 295 | - | 950 max | - | - |
| 10<d≤16 | Quenched + Tempered (+QT 800) | - | 600 | 800÷950 | 14 | 25 |
| 16<d≤40 | Quenched + Tempered (+QT 800) | - | 600 | 800÷950 | 12 | 20 |
| 40<d≤63 | Quenched + Tempered (+QT 900) | - | 700 | 900÷1050 | 12 | 16 |
| 63<d≤100 | Quenched + Tempered (+QT 900) | - | 700 | 900÷1050 | 10 | 15 |
* only for guidance
| Size (mm) | Annealed | Quenched + Tempered | |||||
|---|---|---|---|---|---|---|---|
| Rm (MPa) max | HB max* | Heat treatment | Rp 0,2 (MPa) min | Rm (MPa) max | A5 (%) min** | KV (J) min | |
| d≤10 | 1050 | 330 | Quenched + Tempered (+QT 800) | 750 | 850÷1100 | 7 | - |
| 10<d≤16 | 1050 | 330 | 700 | 850÷1100 | 7 | - | |
| 16<d≤40 | 1000 | 310 | 650 | 800÷1050 | 9 | 25 | |
| 40<d≤63 | 950 | 295 | 650 | 800÷1000 | 12 | 25 | |
| 63<d≤100 | 950 | 295 | 650 | 800÷950 | 12 | 16 | |
* for reference only
** values valid only for size ≥5 mm
| Tensile strength levels | Rm (MPa) |
|---|---|
| +C 500 | 500÷700 |
| +C 650 | 650÷850 |
| +C 800 | 800÷1000 |
| +C 900 | 900÷1100 |
Note: the desired tensile strength level shall be evaluated depending on diameter required
| Size | A (%) max | Rm (MPa) max |
|---|---|---|
| 0,50≤d≤1,00 | 10 | 1100 |
| 1,00≤d≤3,00 | 10 | 1050 |
| 3,00≤d≤5,00 | 10 | 1000 |
| 5,00≤d≤16,00 | 15 | 950 |
Note: If skin passed, Rm might be increased by up to 50 MPa
| Operation | °C |
|---|---|
| Hot forgings deformation | 900÷1100 |
| Annealing (furnace, air) | 680÷800 |
| Quenching in air or oil | 950÷1050 |
| Tempering (QT 800) | 750÷800 + 650÷700 |
| Tempering (QT 900) | 600÷650 |