We will try to get back to you as soon as possible.
Okey
Quenched and tempered steel with high temperability and toughness thanks to the high chromium content. It can be quenched and tempered at high resistance values and offers hardness consistency and uniformity. Generally used for pinions and shafts. Has average machinability on tool machines. Can be nitrided at the quenched and tempered state to increase resistance to wear and the fatigue limit.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10083-3: 2006 | (UNI 7845-78) | (DIN 17200-86) | (NF A 35-552-86) | (BS 970 pt.3-96) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| 30CrNiMo8 | 1.6580 | - | 30CrNiMo8 | 1.6580 | 30NCD8 | - | 4340 |
| C | Si | Mn | P/max | S/max | Cr | Mo | Ni | Cu/max | Al |
|---|---|---|---|---|---|---|---|---|---|
| 0,26÷0,34 | 0,10÷0,40 | 0,50÷0,80 | 0,025 | 0,035 | 1,80÷2,20 | 0,30÷0,50 | 1,80÷2,20 | 0,40 | 0,020÷0,050 |
| Size (mm) |
Soft annealing (+A) | Quenched and tempered (+QT) | ||||
|---|---|---|---|---|---|---|
| HB max to condition | Rp0,2 (MPa) min | Rm (MPa) min | A5 (%) min | Z (%) min | KV (J) min | |
| d≤16 | 248 | 850 | 1030÷1230 | 12 | 40 | - |
| 16<d≤40 | 248 | 850 | 1030÷1230 | 12 | 40 | 30 |
| 40<d≤100 | 248 | 800 | 980÷1180 | 12 | 45 | 35 |
| 100<d≤160 | 248 | 800 | 980÷1180 | 12 | 50 | 45 |
| 160<d≤250 | 248 | 750 | 930÷1130 | 12 | 50 | 45 |
| Size (mm) |
as Rolled+Turned (+A+SH) | Quenched+Tempered+Turned (+QT+SH)* | ||||
|---|---|---|---|---|---|---|
| Hardness HB max | Rp0,2 (MPa) min | Rm (MPa) min | A5 (%) min | KV (J) min | ||
| 5≤d≤10 | - | - | - | - | - | |
| 10<d≤16 | - | - | - | - | - | |
| 16<d≤40 | 248 | 850 | 1030÷1230 | 12 | 30 | |
| 40<d≤63 | 248 | 800 | 980÷1180 | 12 | 35 | |
| 63<d≤100 | 248 | 800 | 980÷1180 | 12 | 35 | |
*This values are valid also for Cold Drawn - Quenched + Tempered Condition (+C +QT)
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 800÷1100 |
| Isothermal annealing | 800÷900-->650 |
| Normalizing | 850÷880 |
| Quenching in oil or water | 830÷860 |
| Tempering | 550÷660 |
| Limits of range | Hardness HRC at a distance from quenched end of test pieces (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||||
| +H | Max | 56 | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | |||||
| Min | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 43 | ||||||
| +HH | Max | 56 | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | |||||
| Min | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 47 | ||||||
| +HL | Max | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 50 | 50 | |||||
| Min | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 43 | ||||||