We will try to get back to you as soon as possible.
Okey
This type is widely used in Germany instead of C45 and, thanks to the higher carbon, allows high surface hardness to be obtained.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EU 86 - 70 | (UNI 7847 - 79) (UNI 10233 - 3: 93) |
(DIN 17212-72) | (NF A 35-563-83) | (BS 970 pt.3-96) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| (C46) | - | C48 | (CF 45) | (1.1193) | XC48TS | - | 1049 |
| ITALY | C | Si | Mn | P/max | S | Cr/max | Mo/max | Ni/max | Al |
|---|---|---|---|---|---|---|---|---|---|
| C48 | 0,45÷0,52 | 0,15÷0,40 | 0,50÷0,80 | 0,030 | 0,020÷0,035 | 0,40 | 0,10 | 0,40 | 0,020÷0,050 |
| Delivering condition | Size (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp0,2 (MPa) min | Rm (MPa) min | A5 (%) min | KCU (J) min | HB core | HRC in surface after surface hardening | ||||
| SOFT ANNEALED | all | - | - | - | - | ≤238 | - | ||
| SPHERODIZING | all | - | - | - | - | ≤200 | - | ||
| ISOTHERMAL ANNEALING | all | - | - | - | - | 165÷223 | - | ||
| NORMALIZED | 16<d≤100 | 335 | 610÷760 | 16 | - | 180÷225 | ≤56 | ||
| QUENCHED AND TEMPERED | d≤16 | 510 | 730÷875 | 13 | 20 | 215÷260 | - | ||
| 16<d≤40 | 430 | 680÷830 | 14 | 15 | 200÷250 | ||||
| 40<d≤100 | 400 | 630÷770 | 15 | 15 | 185÷230 | ||||
| Size (mm) |
as Rolled + as Rolled + Turned (+SH) | Quenched + Tempered + Turned (+QT +SH)*** | Quenched + Tempered + Cold Drawn (+QT +C) | Cold Drawn (+C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardness HB | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) min | A5 (%) min | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | Rp0,2 (MPa) min |
Rm (MPa) | A5 (%) min | ||
| 5≤d≤10 | - | - | - | - | - | 595 | 850÷1050 | 8 | 565 | 750÷1050 | 5 | |
| 10<d≤16 | - | - | - | - | - | 565 | 810÷1010 | 8 | 500 | 710÷1030 | 6 | |
| 16<d≤40 | 172÷24 | 580÷820 | 430 | 650÷800 | 16 | 525 | 700÷900 | 9 | 410 | 650÷1000 | 7 | |
| 40<d≤63 | 172÷24 | 580÷820 | 370 | 630÷780 | 17 | 455 | 650÷850 | 10 | 360 | 630÷900 | 8 | |
| 63<d≤100 | 172÷24 | 580÷820 | 370 | 630÷780 | 17 | 455 | 650÷850 | 11 | 310 | 580÷850 | 8 | |
*For reference only
**For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
***This values are valid also for Cold drawn + Quenched + Tempered condition (+C +QT)
| Operation | °C |
|---|---|
| Hot forgings deformation | 850÷1150 |
| Normalizing | 850÷890 |
| Soft annealing | 650÷700 |
| Quenching in oil | 830÷870 |
| Tempering | 550÷660 |