We will try to get back to you as soon as possible.
OkeyThis steel is not unified in the standards. It is used when you want to obtain a mechanical resistance of circa 600 MPa, not achievable with other low-carbon free-cutting steels, while maintaining good machinability. Not suitable for heat treatments.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| - | - | - | - | - | - | - | - |
| C | Si / max | Mn | P / max | S | Pb |
|---|---|---|---|---|---|
| 0,25÷0,30 | 0,30 | 1,10÷1,60 | 0,10 | 0,24÷0,32 | 0,15÷0,30 |
| Size (mm) | as Rolled and/or as Rolled + Turned (+SH) | Cold Drawn (+C) | |||
|---|---|---|---|---|---|
| Hardness HB | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | - | - | 440 | 630÷890 | 7 |
| 10<d≤16 | - | - | 400 | 590÷850 | 7 |
| 16<d≤40 | 140÷200 | 450÷650 | 350 | 540÷820 | 8 |
| 40<d≤63 | 140÷200 | 450÷650 | 330 | 520÷800 | 9 |
| 63<d≤100 | 150÷200 | 420÷620 | - | - | - |
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1250 |
| Normalizing | 880÷910 |
| Soft annealing | 650÷700 |
| Quenching in oil or water | 870÷900 |
| Tempering | 540÷680 |