We will try to get back to you as soon as possible.
OkeyThe most widespread carburized free-cutting steel; the addition of silicon guarantees the uniformity of the austenitic grain, while the limited percentage of sulfur allows a successful hardening treatment after carburizing.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10087: 1998 EN 10277-3: 2008 |
(UNI 4838-80) |
(DIN 1651-88) |
(NF A 35-561-92) |
(BS 970 pt.3-91) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| 10SPb20 | 1.0722 | CF10SPb20 | 10SPb20 | 1.0722 | 13MF4+ Pb | - | (11L09) |
| C | Si / max | Mn | P / max | S | Pb |
|---|---|---|---|---|---|
| 0,07÷0,13 | 0,40 | 0,70÷1,10 | 0,060 | 0,15÷0,25 | 0,20÷0,35 |
| Size (mm) | as Rolled and/or as Rolled + Turned (+SH) | Cold Drawn (+C) | |||
|---|---|---|---|---|---|
| Hardness HB max | Rm (MPa) | Rp0,2 (MPa) min | Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | - | - | 410 | 520÷780 | 7 |
| 10<d≤16 | - | - | 390 | 490÷740 | 8 |
| 16<d≤40 | 156 | 360÷530 | 360 | 460÷720 | 9 |
| 40<d≤63 | 156 | 360÷530 | 295 | 410÷660 | 10 |
| 63<d≤100 | 146 | 350÷490 | 235 | 380÷630 | 11 |
For size <5 mm the mechanical properties may be agreed at the time of enquiry and order
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1250 |
| Normalizing | 870÷910 |
| Soft annealing | 650÷700 |
| Carburizing temperature | 880÷980 |
| Core-hardening temperature | 890÷910 |
| Case-hardening temperature | 780÷820 |
| Tempering | 150÷200 |